Timber Prices
*AVERAGE DOMESTIC PRICES OF LOGS, SAWN TIMBER, PLYWOOD AND MDF
IN PENINSULAR MALAYSIA
RINGGIT MALAYSIA (RM)
APRIL 2026
APRIL 2026
| SPECIES | LOGS/TON | SAWN TIMBER/m3 | |||
| 18" UP | GMS | STRIPS | SCANTLINGS | ||
| HEAVY HARDWOOD | |||||
| Chengal | 3,220 | 5,473 | 2,754 | 6,356 | |
| Balau | 3,710 | 3,043 | 1,854 | 4,590 | |
| Red Balau | 2,123 | 2,119 | 1,554 | 2,419 | |
| Merbau | 2,850 | 3,743 | 3,225 | 3,725 | |
| Mixed Heavy Hardwood | 1,212 | 1,209 | 1,066 | 1,243 | |
| MEDIUM HARDWOOD | |||||
| Keruing | 1,928 | 2,904 | 1,895 | 2,495 | |
| Kempas | 1,586 | 2,163 | 1,783 | 2,319 | |
| Kapur | 1,840 | 1,746 | 1,289 | 1,685 | |
| Mengkulang | 1,769 | 1,192 | 1,318 | 1,871 | |
| Tualang | 1,383 | 1,907 | 1,518 | 1,730 | |
| LIGHT HARDWOOD | |||||
| Dark Red Meranti | 1,650 | 2,083 | 1,824 | 3,337 | |
| Red Meranti | 1,900 | 1,754 | 1,766 | 2,542 | |
| Yellow Meranti | 1,610 | 1,730 | 1,255 | 1,801 | |
| White Meranti | 1,667 | 2,024 | 1,801 | 1,607 | |
| Mersawa | 1,425 | 1,846 | 1,342 | 2,154 | |
| Nyatoh | 1,270 | 1,774 | 1,548 | 1,208 | |
| Sepetir | 1,187 | 1,801 | 1,601 | 1,283 | |
| Jelutong | 1,215 | 2,119 | 1,571 | 1,819 | |
| Mixed Light Hardwood | 1,207 | 1,266 | 1,083 | 1,112 | |
| MALAYSIAN RUBBERWOOD Hevea brasiliensis | LOGS/TON | SAWN TIMBER/m3 | |||
| 192 | 1" X 1" | 2" X 2" | 3" X 3" | 4" X 4" | |
| 1,190 | 1,300 | 1,380 | 1,430 | ||
| PLYWOOD 4' X 8' (RM per piece) | 4mm | 6mm | 9mm | 12mm | |
| 19.50 | 26.00 | 38.00 | 48.50 | ||
| MDF 4' X 8' (RM per piece) | 4mm | 6mm | 9mm | 12mm | |
| 12.90 | 23.95 | 31.70 | 37.80 | ||
* Prices are only indicative
Bahasa Melayu

English